Members
| Last Name | First Name | Spouse | Location | Car(s) |
| Abercrombie | David | |||
| Banser | Bob | |||
| Brosher | Tom | |||
| Bye | Charlie | |||
| Carrier | Buddy | |||
| Carter | Larry | |||
| Clark | Bud | |||
| Clay | Curtis (Bo) | |||
| Cook | Leonard (Sonny) | |||
| Crabtree | Gary | |||
| Dann | David | |||
| Duckworth | Shawn | |||
| Eakins | Nate | |||
| Eckford | Henry | |||
| Elbon | Gary | |||
| Ferguson | Charlie | |||
| Fields | David | |||
| Glass | Greg | |||
| Glass | Richard | |||
| Glenn | Chuck | |||
| Gray | Brian | |||
| Green | Gail | |||
| Harrison | Vernon | |||
| Hobbs | Bill | |||
| Huckelby | Charles | |||
| Huckelby | Jeff | |||
| Huffman | Jim | |||
| Brosher | James | |||
| Jennings | Donald | |||
| Johnson | Danny | |||
| Johnson | Wesley | |||
| Kaufman | Bob | |||
| Kaufman | Shannon | |||
| Kissick | Wanda | |||
| Knight | Jerry | |||
| Kramer | L.K. | |||
| Kunkle | Ken | |||
| Long | Richard | |||
| Lyons | Ronald | |||
| McCardle | Wayne A. | |||
| Messer | Gwinn | |||
| Miller | Billy | |||
| Myers | Kenny | |||
| Oliver | Butch | |||
| Phillips | Monty | |||
| Platt | Doug | |||
| Pryor | Marty | |||
| Pryor | Mike | |||
| Ramsey | Ernie | |||
| Ramsey | Tim | |||
| Reichenbach | Roy | |||
| Reum | Rick | |||
| Robinette | Ron | |||
| Ruble | Mike | |||
| Rufenbarger | Mark | |||
| Scruggs | Tom | |||
| Slocum | Bill | |||
| Smith | Bill | |||
| Somers | Dave | |||
| Stevens | John W. | |||
| Stilwell | Mike | |||
| Tackett | Kenny | |||
| Teal | Mike | |||
| Teer | Bud | |||
| Teer | John | |||
| Underwood | Jim | |||
| Underwood | Richard | |||
| Watt | Jimmy | |||
| Weaver | Matt | |||
| Weaver | Max | |||
| Wormer | Rick |
